On Friday, the Houston Rockets announced their mini-camp roster in preparation for the NBA’s 2026 summer league.
This year’s offseason showcase takes place from July 9-19 at the Thomas & Mack Center and Cox Pavilion on the campus of the University of Nevada Las Vegas.
Below is the Rockets’ mini-camp roster, though the team notes that player commitments are subject to change. The roster is headlined by Ohio State guard Bruce Thornton, who the Rockets recently drafted with the top selection in the 2026 second round.
Another highlight is 6-foot-6 forward Isaiah Crawford, who played sparingly with the Rockets last season while on a two-way contract.
| Number | Name | Position | Height | Weight | Birthday | College/Home Country | NBA Seasons |
| 41 | Davide Casarin | G | 6-5 | 190 | 5/22/03 | Vanoli Cremona/Italy | R |
| 42 | Oscar Cluff | C | 6-11 | 255 | 11/22/01 | Purdue/Australia | R |
| 25 | Quadir Copeland | G | 6-6 | 220 | 9/4/03 | NC State/USA | R |
| 27 | Isaiah Crawford | F | 6-6 | 220 | 11/1/01 | Louisiana Tech/USA | 2 |
| 43 | Michael Foster Jr. | F | 6-8 | 250 | 1/16/23 | G League Ignite/USA | 1 |
| 46 | Miller Kopp | F | 6-7 | 220 | 11/24/98 | Indiana/USA | R |
| 47 | Chris Ledlum | F | 6-6 | 242 | 2/19/01 | St. John’s/USA | R |
| 48 | Ben Middlebrooks | F/C | 6-10 | 240 | 10/16/02 | NC State/USA | R |
| 49 | Stevie Mitchell | G | 6-3 | 200 | 1/29/03 | Marquette/USA | R |
| 00 | Tristen Newton | G | 6-5 | 202 | 4/26/01 | Connecticut/USA | 2 |
| 9 | Daishen Nix | G | 6-5 | 239 | 2/13/02 | G League Ignite/USA | 4 |
| 3 | Bruce Thornton | G | 6-0 | 223 | 9/14/03 | Ohio State/USA | R |
Summer League head coach: Will Dunn (normally an assistant to Ime Udoka)
All 30 NBA teams will play at least five games at the 2026 event. The top four teams will advance to the playoffs with the semifinals on Saturday, July 18, and the championship game on Sunday, July 19. The 26 teams that do not advance to the four-team playoff will play a fifth game from July 17-19.
Below is the Rockets’ schedule for summer-league play. Space City Home Network will air the national broadcasts live on either its main or alternate channel.
| Date | Opponent | Time | Location | National TV | Space City Home Network |
| Friday, July 10 | Denver | 5:30 p.m. CT / 3:30 p.m. PT | Cox Pavilion | ESPN2 | SCHN2 |
| Saturday, July 11 | Toronto | 8:30 p.m. CT / 6:30 PM PT | Cox Pavilion | Prime | SCHN2 |
| Tuesday, July 14 | Philadelphia | 3 p.m. CT / 1 p.m. PT | Thomas & Mack Center | Prime | SCHN |
| Thursday, July 16 | Brooklyn | 3:30 p.m. CT / 1:30 p.m. PT | Cox Pavilion | ESPNU | SCHN |
| Game 5 TBD |
Sights on Vegas 🎰 pic.twitter.com/0s03Bqe9nH
— Houston Rockets (@HoustonRockets) July 3, 2026
This article originally appeared on Rockets Wire: Rockets announce complete roster for NBA’s 2026 summer league