Looking for fantasy football rookie rankings for your dynasty or keeper league? We have you covered.
Injuries and radical personnel changes cannot be forecasted with much certainty. Variations in league settings and scoring formats notwithstanding, here are snapshot rankings depicting how the top rookies stack up for the long haul.
This year’s draft was widely expected to be a down year for fantasy purposes, and the landing spots disappointed in many cases. Nevertheless, it is our job to find diamonds when it appears there are none.
These rankings will be updated as necessary throughout the summer.
Rookie Rankings by Position
Quarterbacks
| Player | Team | Age |
|---|---|---|
| Fernando Mendoza | LV | 22 |
| Ty Simpson | LAR | 23 |
| Taylen Green | CLE | 23 |
| Drew Allar | PIT | 22 |
| Carson Beck | ARI | 24 |
| Cole Payton | PHI | 23 |
| Cade Klubnik | NYJ | 22 |
| Garrett Nussmeier | KC | 24 |
Running Backs
| Player | Team | Age |
|---|---|---|
| Jeremiyah Love | ARI | 20 |
| Jadarian Price | SEA | 22 |
| Jonah Coleman | DEN | 22 |
| Emmett Johnson | KC | 22 |
| Nicholas Singleton | TEN | 22 |
| Mike Washington Jr. | LV | 22 |
| Kaytron Allen | WAS | 23 |
| Demond Claiborne | MIN | 22 |
| Adam Randall | BAL | 21 |
| Kaelon Black | SF | 24 |
| Eli Heidenreich | PIT | 22 |
| Seth McGowan | IND | 24 |
| Jaydn Ott | KC | 23 |
| Roman Hemby | LV | 23 |
Wide Receivers
| Player | Team | Age |
|---|---|---|
| Jordyn Tyson | NO | 21 |
| Carnell Tate | TEN | 21 |
| Makai Lemon | PHI | 21 |
| KC Concepcion | CLE | 21 |
| Chris Bell ** | MIA | 21 |
| Denzel Boston | CLE | 22 |
| Skyler Bell | BUF | 23 |
| De’Zhaun Stribling | SF | 23 |
| Germie Bernard | PIT | 22 |
| Antonio Williams | WAS | 21 |
| Omar Cooper Jr. | NYJ | 22 |
| Ted Hurst | TB | 21 |
| Bryce Lance | NO | 23 |
| Ja’Kobi Lane | BAL | 21 |
| Malachi Fields | NYG | 22 |
| Chris Brazzell II | CAR | 22 |
| Zachariah Branch | ATL | 22 |
| Deion Burks | IND | 23 |
| Elijah Sarratt | BAL | 23 |
| Brenen Thompson | LAC | 22 |
| Zavion Thomas | CHI | 22 |
| Kevin Coleman Jr. | MIA | 22 |
| Caleb Douglas | MIA | 23 |
| Cyrus Allen | KC | 23 |
| Malik Benson | LV | 23 |
** – Recovering from ACL tear
Tight Ends
| Player | Team | Age |
|---|---|---|
| Kenyon Sadiq | NYJ | 21 |
| Eli Stowers | PHI | 23 |
| Oscar Delp | NO | 22 |
| Eli Raridon | NE | 22 |
| Justin Joly | DEN | 21 |
| Max Klare | LAR | 22 |
| Michael Trigg | DAL | 23 |
Top 50
** – Recovering from ACL tear
This article originally appeared on The Huddle: 2026 Fantasy Football Rookie Rankings – 1 QB (June Update)