Nebraska vs. Alabama softball box score: Live stats from Women’s College World Series originally appeared on The Sporting News.
Add The Sporting News as a Preferred Source by clicking here.
Nebraska and Alabama meet Saturday night in the Women’s College World Series winners’ bracket matchup with a semifinal berth at stake in Oklahoma City.
The Crimson Tide will try to advance for its first Women’s College World Series championship since 2012. They got to this stage with a 6-3 win over UCLA on Thursday. As for Nebraska, the 4th-seeded team battled for a 5-3 win over No. 5 seed Arkansas in extra innings.
Alabama is 3-0 over Nebraska since 2010. The nightcap for the WCWS will be a good one at 7 p.m. ET on ESPN.
| 2026 NCAA Softball Championship | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| No. 4 Nebraska | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 2 |
| No. 1 Alabama | 3 | 0 | 1 | 1 | 0 | 0 | 5 | 5 | 2 |
Nebraska vs. Alabama softball box score: Live stats from Women’s College World Series
Nebraska Huskers
| Batter | POS | AB | R | H | RBI | BB | SO | AVG | OBP | |
|---|---|---|---|---|---|---|---|---|---|---|
| 98 | Jordy Frahm | P/1B | 3 | 0 | 0 | 0 | 0 | 2 | .404 | .498 |
| 23 | Hannah Coor | CF | 3 | 0 | 0 | 0 | 0 | 0 | .326 | .416 |
| 9 | Hannah Camenzind | DP | 3 | 1 | 1 | 1 | 0 | 1 | .383 | .477 |
| 7 | Ava Kuszak | SS | 2 | 0 | 0 | 0 | 0 | 1 | .305 | .375 |
| 25 | Jesse Farrell | C | 2 | 0 | 0 | 0 | 0 | 0 | .304 | .360 |
| 29 | Samantha Bland | 3B | 2 | 0 | 0 | 0 | 0 | 0 | .311 | .403 |
| 14 | Kacie Hoffmann | RF | 2 | 0 | 0 | 0 | 0 | 0 | .347 | .399 |
| 2 | Lauren Camenzind | 2B | 2 | 0 | 0 | 0 | 0 | 2 | .269 | .328 |
| 27 | Natalia Hill | LF | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .250 |
| 3 | Bella Bacon | 1B | 1 | 0 | 0 | 0 | 0 | 0 | .302 | .362 |
| Total | 21 | 1 | 1 | 1 | 0 | 6 | ||||
H:
- Camenzind 1 (9)
RBI:
- Camenzind 1 (57)
| Pitcher | POS | IP | H | R | ER | BB | SO | BF | ERA | |
|---|---|---|---|---|---|---|---|---|---|---|
| 99 | Alexis Jensen | P | 4.0 | 2 | 2 | 0 | 1 | 6 | 17 | 2.3 |
| Total | 6.0 | 5 | 5 | 3 | 2 | 9 | 27 | |||
- Frahm 40 (26 strikes)
- Jensen 60 (38 strikes)
Alabama Crimson Tide
| Batter | POS | AB | R | H | RBI | BB | SO | AVG | OBP | |
|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Jena Young | 2B | 2 | 1 | 2 | 1 | 1 | 0 | .354 | .455 |
| 10 | Abby Duchscherer | 1B | 0 | 0 | 0 | 0 | 0 | 0 | .176 | .344 |
| 31 | Alexis Pupillo | DP | 3 | 0 | 0 | 0 | 0 | 3 | .391 | .489 |
| 11 | Larissa Preuitt | RF | 1 | 0 | 0 | 0 | 0 | 1 | .243 | .317 |
| 34 | Marlie Giles | C | 2 | 1 | 1 | 4 | 0 | 1 | .381 | .488 |
| 88 | Lauren Johnson | LF | 1 | 0 | 0 | 0 | 0 | 0 | .268 | .347 |
| 36 | Ambrey Taylor | 3B | 3 | 0 | 1 | 0 | 0 | 2 | .298 | .377 |
| 47 | Salen Hawkins | SS | 1 | 0 | 0 | 0 | 0 | 0 | .281 | .347 |
| 3 | Kristen White | CF | 3 | 1 | 0 | 0 | 0 | 0 | .346 | .418 |
| 15 | Brooke Wells | 1B | 1 | 1 | 0 | 0 | 1 | 0 | .379 | .502 |
| 6 | Kinley Pate | PR | 0 | 1 | 0 | 0 | 0 | 0 | .250 | .250 |
| 81 | Mari Hubbard | PH | 1 | 0 | 1 | 0 | 0 | 0 | .281 | .333 |
| 12 | Audrey Vandagriff | LF | 2 | 0 | 0 | 0 | 0 | 1 | .331 | .414 |
| 21 | Ana Roman | RF | 1 | 0 | 0 | 0 | 0 | 1 | .304 | .443 |
| Total | 21 | 5 | 5 | 5 | 2 | 9 | ||||
H:
- Giles 1 (7)
RBI:
- Young 1 (34)
- Giles 4 (36)
| Pitcher | POS | IP | H | R | ER | BB | SO | BF | ERA | |
|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Jocelyn Briski | P | 6.0 | 1 | 1 | 1 | 0 | 6 | 21 | 1.4 |
| Total | 6.0 | 1 | 1 | 1 | 0 | 6 | 21 | |||
- Briski 77 (57 strikes)
How to watch: Nebraska vs. Alabama 2026 NCAA Softball Women’s College World Series game
Date: Saturday, May 30
Time: 7 p.m. ET
TV: ESPN
More NCAA News
- Arkansas vs. Nebraska softball box score: Final stats from Women’s College World Series game
- Deion Sanders buyout, contract details as Colorado Buffaloes coach
- Arkansas vs. Georgia box score: Final stats from 2026 SEC Baseball Championship
- Bill Belichick, Jordon Hudson at Kentucky Derby leaves everyone saying the same thing
- Demond Williams bombshell could have resulted in Lane Kiffin fired by LSU