Virginia Tech vs UCLA baseball live box score: Live stats from NCAA Baseball Championship Game originally appeared on The Sporting News.
Add The Sporting News as a Preferred Source by clicking here.
The UCLA Bruins host this pivotal game. UCLA entered the post season as the No. 1 overall seed, boasting a 51-7 record. UCLA surprisingly dropped their first game to Saint Mary’s on Friday.
Virginia Tech also lost their first game 6-2 vs Cal Poly, placing both teams in the losers bracket. Win and stay alive or lose and go home, for both teams. The Hokies will send out Brett Renfrow to start the game. Renfrow had a 4.65 ERA and a 5-4 record in 14 appearances. Renfrow has not pitched since May 14. UCLA is expected to start Michael Barnes.
On paper, this is a lopsided matchup. The No. 1 seeded UCLA have Shortstop Roch Cholowsky, the reigning Big Ten player of the year, who is projected to be the No. 1 pick in the upcoming Major League Baseball draft. 3rd Baseman Roman Martin is also on a six-game hitting streak.
UCLA and Virginia Tech have not face each other under the current post season model. However, if UCLA were to lose, they would be the first No. 1 overall seed to lose in the opening round since 1999.
| 2026 NCAA Baseball Championship | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Virginia Tech (30-25) | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 5 | 6 | 0 |
| UCLA (51-7) | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 5 | 10 | 0 |
Virginia Tech vs UCLA baseball box score: Live stats from NCAA Baseball Championship
Virginia Tech Hokies
| Batter | POS | AB | R | H | RBI | BB | SO | AVG | OBP | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | P. Daniel | SS | 4 | 0 | 0 | 0 | 0 | 1 | .321 | .454 |
| 4 | Sam Grube | RF | 4 | 0 | 1 | 1 | 0 | 2 | .298 | .373 |
| 11 | Ethan Ball | 2B | 3 | 1 | 1 | 1 | 0 | 2 | .310 | .381 |
| 7 | Henry Cooke | C | 4 | 0 | 0 | 0 | 0 | 2 | .287 | .390 |
| 12 | Ethan Gibson | 1B | 4 | 2 | 2 | 1 | 0 | 0 | .338 | .410 |
| 47 | Mycah Jordan | PR | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 8 | Nick Locurto | LF | 4 | 0 | 0 | 0 | 0 | 0 | .279 | .371 |
| 10 | Sam Gates | CF | 4 | 0 | 0 | 0 | 0 | 2 | .220 | .325 |
| 25 | Owen Petrich | 3B | 3 | 2 | 1 | 1 | 1 | 2 | .257 | .325 |
| 18 | Hudson Lutterman | DH | 3 | 0 | 1 | 1 | 1 | 0 | .298 | .342 |
| Total | 33 | 5 | 6 | 5 | 2 | 11 | ||||
2B:
- Gibson 1 (14)
H:
- Ball 1 (17)
- Gibson 1 (8)
- Petrich 1 (6)
RBI:
- Grube 1 (38)
- Ball 1 (52)
- Gibson 1 (28)
- Petrich 1 (32)
- Lutterman 1 (45)
| Pitcher | POS | IP | H | R | ER | BB | SO | BF | ERA | |
|---|---|---|---|---|---|---|---|---|---|---|
| 17 | Brett Renfrow | P | 4.0 | 5 | 2 | 2 | 4 | 2 | 21 | 4.6 |
| 31 | Madden Clement | P | 0.2 | 2 | 2 | 2 | 0 | 0 | 4 | 4.0 |
| 26 | Griffin Stieg | P | 1.1 | 0 | 0 | 0 | 0 | 1 | 6 | 7.5 |
| 20 | Preston Crowl | P | 2.0 | 2 | 1 | 1 | 1 | 0 | 9 | 7.6 |
| Total | 8.0 | 9 | 5 | 5 | 5 | 3 | 40 | |||
- Clement 14 (11 strikes)
- Stieg 19 (11 strikes)
- Crowl 28 (15 strikes)
- Renfrow 94 (55 strikes)
UCLA Bruins
| Batter | POS | AB | R | H | RBI | BB | SO | AVG | OBP | |
|---|---|---|---|---|---|---|---|---|---|---|
| 36 | Dean West | LF | 4 | 0 | 1 | 0 | 1 | 0 | .278 | .421 |
| 1 | Roch Cholowsky | SS | 4 | 0 | 1 | 0 | 1 | 0 | .322 | .452 |
| 39 | Mulivai Levu | 1B | 3 | 1 | 1 | 1 | 2 | 0 | .336 | .435 |
| 7 | Roman Martin | 3B | 4 | 1 | 1 | 1 | 1 | 0 | .330 | .444 |
| 9 | Will Gasparino | CF | 4 | 1 | 1 | 1 | 0 | 1 | .315 | .410 |
| 40 | Cashel Dugger | C | 4 | 1 | 1 | 1 | 0 | 1 | .259 | .388 |
| 19 | David Mysza | PR | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 4 | Phoenix Call | 2B/RF | 3 | 1 | 1 | 0 | 0 | 0 | .208 | .386 |
| 26 | Aiden Aguayo | 2B | 0 | 0 | 0 | 0 | 0 | 0 | .245 | .344 |
| 15 | Jarrod Hocking | RF | 3 | 0 | 2 | 1 | 0 | 1 | .214 | .298 |
| 5 | Aidan Espinoza | PH | 0 | 0 | 0 | 0 | 0 | 0 | .342 | .447 |
| 38 | Trey Gudoy | DH | 3 | 0 | 0 | 0 | 0 | 0 | .270 | .425 |
| Total | 32 | 5 | 9 | 5 | 5 | 3 | ||||
2B:
- Call 1 (6)
- Hocking 1 (2)
H:
- Levu 1 (18)
- Martin 1 (9)
- Gasparino 1 (20)
- Dugger 1 (5)
RBI:
- Levu 1 (63)
- Martin 1 (53)
- Gasparino 1 (63)
- Dugger 1 (39)
- Hocking 1 (3)
| Pitcher | POS | IP | H | R | ER | BB | SO | BF | ERA | |
|---|---|---|---|---|---|---|---|---|---|---|
| 55 | Michael Barnett | P | 6.0 | 3 | 3 | 3 | 1 | 5 | 23 | 4.2 |
| 27 | Easton Hawk | P | 1.0 | 2 | 1 | 1 | 0 | 2 | 5 | 1.8 |
| 12 | Zach Strickland | P | 1.0 | 1 | 1 | 1 | 0 | 2 | 4 | 2.8 |
| 85 | Cal Randall | P | 1.0 | 0 | 0 | 0 | 1 | 2 | 4 | 3.00 |
| Total | 9.0 | 6 | 5 | 5 | 2 | 11 | 36 | |||
- Hawk 24 (15 strikes)
- Strickland 15 (10 strikes)
- Barnett 86 (56 strikes)
- Randall 21 (12 strikes)
How to watch: Virginia Tech vs UCLA 2026 NCAA Baseball Championship Game
Date: Saturday, May 30
Time: 4 p.m. ET
TV: ESPNU
More NCAA News
- Arkansas vs. Nebraska softball box score: Final stats from Women’s College World Series game
- Deion Sanders buyout, contract details as Colorado Buffaloes coach
- Arkansas vs. Georgia box score: Final stats from 2026 SEC Baseball Championship
- Bill Belichick, Jordon Hudson at Kentucky Derby leaves everyone saying the same thing
- Demond Williams bombshell could have resulted in Lane Kiffin fired by LSU