Time to read some tea leaves. Or rather the snap counts, to see what details are revealed about the Raiders‘ game in Philadelphia on Sunday.
| Offense | . | . | . | Spec Tms | . |
| Player | Pos | Num | Pct | Num | Pct |
| Caleb Rogers | G | 42 | 100% | 0 | 0% |
| Kenny Pickett | QB | 42 | 100% | 0 | 0% |
| Alex Cappa | C | 42 | 100% | 0 | 0% |
| Delmar Glaze | T | 42 | 100% | 0 | 0% |
| Dylan Parham | G | 42 | 100% | 0 | 0% |
| Stone Forsythe | T | 42 | 100% | 0 | 0% |
| Tre Tucker | WR | 39 | 93% | 0 | 0% |
| Brock Bowers | TE | 38 | 90% | 0 | 0% |
| Jack Bech | WR | 34 | 81% | 6 | 33% |
| Tyler Lockett | WR | 32 | 76% | 0 | 0% |
| Ashton Jeanty | RB | 30 | 71% | 0 | 0% |
| Raheem Mostert | RB | 10 | 24% | 6 | 33% |
| Michael Mayer | TE | 8 | 19% | 5 | 28% |
| Dont’e Thornton | WR | 8 | 19% | 0 | 0% |
| Charles Grant | T | 5 | 12% | 0 | 0% |
| Shedrick Jackson | WR | 4 | 10% | 1 | 6% |
| Dylan Laube | RB | 2 | 5% | 8 | 44% |
| Defense | . | . | . | Spec Tms | . |
| Isaiah Pola-Mao | S | 69 | 100% | 5 | 28% |
| Darien Porter | CB | 69 | 100% | 1 | 6% |
| Devin White | LB | 69 | 100% | 0 | 0% |
| Maxx Crosby | DE | 69 | 100% | 0 | 0% |
| Eric Stokes | CB | 69 | 100% | 0 | 0% |
| Jeremy Chinn | S | 69 | 100% | 0 | 0% |
| Thomas Booker | DT | 55 | 80% | 5 | 28% |
| Jonah Laulu | DT | 51 | 74% | 5 | 28% |
| Elandon Roberts | LB | 50 | 72% | 0 | 0% |
| Adam Butler | DT | 48 | 70% | 5 | 28% |
| Charles Snowden | DE | 47 | 68% | 7 | 39% |
| Lonnie Johnson Jr. | S | 22 | 32% | 1 | 6% |
| Malcolm Koonce | DE | 17 | 25% | 10 | 56% |
| JJ Pegues | DT | 16 | 23% | 0 | 0% |
| Tonka Hemingway | DT | 13 | 19% | 5 | 28% |
| Tommy Eichenberg | LB | 12 | 17% | 18 | 100% |
| Tyree Wilson | DE | 6 | 9% | 5 | 28% |
| Darnay Holmes | CB | 4 | 6% | 1 | 6% |
| Jamal Adams | LB | 4 | 6% | 0 | 0% |
| Special Teams | . | . | . | Spec Tms | . |
| Jon Rhattigan | LB | 0 | 0% | 18 | 100% |
| Tristin McCollum | S | 0 | 0% | 18 | 100% |
| Cody Lindenberg | LB | 0 | 0% | 18 | 100% |
| Decamerion Richardson | CB | 0 | 0% | 14 | 78% |
| Carter Runyon | TE | 0 | 0% | 13 | 72% |
| Chigozie Anusiem | CB | 0 | 0% | 12 | 67% |
| AJ Cole III | P | 0 | 0% | 5 | 28% |
| Jacob Bobenmoyer | LS | 0 | 0% | 5 | 28% |
| Daniel Carlson | K | 0 | 0% | 1 | 6% |
1. Wide receiver
Tre Tucker led all the wide receivers in snaps. But didn’t post a single catch on three targets. Makes sense, though, considering Kenny Pickett was not finding anyone more than ten yards downfield and Tucker is the team’s speedy deep threat.
2. Tight end
Michael Mayer was back. But oddly saw just eight snaps on offense. Pete Carroll talks about how big a part of this offense he is. And he can be pretty valuable. But apparently he just wasn’t part of this week’s gameplan. Even though the presence of a blocking tight end could have helped with this struggling offense.
3. Offensive line
Rookie Charles Grant saw five offensive snaps. Prior to this game, he had seen a total of one offensive snap all season. I guess he was their answer to putting in some extra blocking. It didn’t really work.
4. Defensive line
Tyree Wilson had a season-low six snaps in the game. His snaps have gone down in each of the past four weeks. Seems this staff is finally realizing he doesn’t contribute anything. Getting more snaps were the two rookie DT’s Tonka Hemingway and JJ Pegues with Pegues seeing a career-high 16 snaps.
5. Linebacker
Jamal Adams also saw a season-low snap count (4). He had a couple bad missed tackles last week, so this week thos snaps went to second-year LB Tommy Eichenberg instead. Not sure it changed much, but no sense in sticking with the guys you know aren’t going to be here long term at this point. Better to see what they have in the young guys.
This article originally appeared on Raiders Wire: Raiders Week 15 snap counts vs Eagles