Alabama basketball got manhandled on the glass by the Arizona Wildcats in a 96-75 loss Saturday night in Birmingham at the C.M. Newton Classic.
The Wildcats (9-0), ranked No. 1 in the AP Top 25 poll, out-rebounded Alabama 52-32, including 22-3 on the offensive boards while outscoring the Crimson Tide (7-3), 57-34, in the second half. Arizona began the half with a 14-2 run and would lead by as many as 24 in the game’s final minutes.
Labaron Philon led the Crimson Tide with 24 points to go with 10 rebounds, and Latrell Wrightsell added 21 points. Alabama’s next highest scorer was forward Taylor Bol Bowen with eight points.
Where is Alabama basketball ranked in USA TODAY Sports Coaches Poll after loss to Arizona?
Alabama is ranked No. 16 in the Week 7 USA TODAY Sports Coaches Poll, down four spots from last week. The Crimson Tide are ranked one spot behind No. 15 Nebraska and one spot ahead of No. 17 Kansas.
What Arizona coach Tommy Lloyd had to say about Alabama basketball https://t.co/vYjCCzIqxXpic.twitter.com/RveOC7Piew
— Roll Tide Wire (@RollTideWire) December 14, 2025
USA TODAY Sports men’s basketball coaches poll: Michigan continues stay at No. 1
The full Week 7 top 25 rankings in the USA TODAY Sports men’s basketball coaches poll are below.
| Rank | Team | Record | PTS | 1st | Prev | Chg | Hi/Lo |
|---|---|---|---|---|---|---|---|
| 1 | Michigan | 10-0 | 759 | 16 | 1 | – | 1/7 |
| 2 | Arizona | 9-0 | 755 | 14 | 2 | – | 2/13 |
| 3 | Duke | 10-0 | 714 | 1 | 3 | – | 3/5 |
| 4 | Iowa State | 11-0 | 659 | 0 | 4 | – | 4/18 |
| 5 | UConn | 10-1 | 641 | 0 | 5 | – | 3/7 |
| 6 | Purdue | 10-1 | 600 | 0 | 6 | – | 1/6 |
| 7 | Gonzaga | 10-1 | 574 | 0 | 7 | – | 7/20 |
| 8 | Houston | 10-1 | 551 | 0 | 8 | – | 2/8 |
| 9 | Michigan State | 9-1 | 521 | 0 | 9 | – | 8/21 |
| 10 | BYU | 9-1 | 511 | 0 | 10 | – | 7/11 |
| 11 | Louisville | 9-1 | 473 | 0 | 11 | – | 5/12 |
| 12 | Vanderbilt | 10-0 | 390 | 0 | 14 | +2 | 12/NR |
| 13 | North Carolina | 9-1 | 362 | 0 | 15 | +2 | 13/25 |
| 14 | Arkansas | 8-2 | 347 | 0 | 17 | +3 | 14/23 |
| 15 | Nebraska | 11-0 | 321 | 0 | 22 | +7 | 15/NR |
| 16 | Alabama | 7-3 | 306 | 0 | 12 | -4 | 9/16 |
| 17 | Kansas | 8-3 | 267 | 0 | 19 | +2 | 17/NR |
| 18 | Illinois | 8-3 | 232 | 0 | 13 | -5 | 8/18 |
| 19 | Texas Tech | 7-3 | 175 | 0 | 16 | -3 | 11/20 |
| 20 | St. John’s | 6-3 | 155 | 0 | 21 | +1 | 6/22 |
| 21 | Florida | 6-4 | 140 | 0 | 18 | -3 | 3/21 |
| 22 | Virginia | 9-1 | 134 | 0 | 25 | +3 | 22/NR |
| 23 | Tennessee | 7-3 | 129 | 0 | 20 | -3 | 13/23 |
| 24 | Auburn | 8-3 | 112 | 0 | 24 | – | 22/NR |
| 25 | Iowa | 9-2 | 71 | 0 | 23 | -2 | 23/NR |
Schools Dropped Out
None.
Others Receiving Votes
Georgia 43; USC 32; UCLA 13; Seton Hall 12; SMU 9; Kentucky 9; Utah State 8; Saint Mary’s 6; Saint Louis 6; Oklahoma State 6; LSU 6; Colorado 6; Yale 5; Wisconsin 4; Virginia Tech 4; Ohio State 2; Missouri 2; Clemson 2; North Carolina State 1;
Alabama basketball schedule 2025
Alabama will face South Florida (USF) Wednesday night at Coleman Coliseum. The Bulls (6-4) are unranked in the top 25 polls.
Tipoff for Alabama-USF is 7 p.m. CT. The game can be seen on ESPN+.
Follow us @RollTideWire on X (formerly Twitter) and like our page on Facebook for ongoing coverage of Alabama Crimson Tide news, notes and opinions.
This article originally appeared on Roll Tide Wire: Alabama basketball learns Coaches Poll ranking after Arizona blowout