The trade deadline has passed in most fantasy leagues, but Justin Boone’s rest-of-season rankings and value charts will still be available until the fantasy playoffs. You can use them as a guide to help manage your roster, whether you’re debating waiver adds, drops or otherwise.
[Upgrade to Fantasy Plus and gain your edge in player projections and much more]
Follow the links below to see his rest-of-season rankings for each position.
You can also consult his Week 15 Rankings.
Rest-of-season rankings
-
Quarterbacks
-
Running Backs
-
Wide Receivers
-
Tight Ends
Note: Each running back is assigned a value in the chart below to help fantasy managers weigh rest-of-season roster decisions.
Rest-of-season running back rankings
| Rk | Player | HALF | PPR |
| 1 | Christian McCaffrey | 77 | 80 |
| 2 | Jahmyr Gibbs | 76 | 79 |
| 3 | De’Von Achane | 75 | 78 |
| 4 | Bijan Robinson | 75 | 78 |
| 5 | Jonathan Taylor | 73 | 75 |
| 6 | James Cook III | 63 | 65 |
| 7 | Josh Jacobs | 59 | 61 |
| 8 | Bucky Irving | 57 | 59 |
| 9 | Derrick Henry | 54 | 56 |
| 10 | Saquon Barkley | 53 | 55 |
| 11 | Chase Brown | 49 | 51 |
| 12 | Travis Etienne Jr. | 49 | 51 |
| 13 | Kyren Williams | 49 | 51 |
| 14 | Javonte Williams | 45 | 47 |
| 15 | Breece Hall | 40 | 42 |
| 16 | Quinshon Judkins | 38 | 40 |
| 17 | D’Andre Swift | 38 | 40 |
| 18 | Ashton Jeanty | 37 | 39 |
| 19 | TreVeyon Henderson | 35 | 37 |
| 20 | RJ Harvey | 34 | 36 |
| 21 | Kenneth Walker III | 34 | 36 |
| 22 | Rico Dowdle | 34 | 36 |
| 23 | Omarion Hampton | 33 | 35 |
| 24 | Jaylen Warren | 31 | 33 |
| 25 | Woody Marks | 31 | 33 |
| 26 | Aaron Jones Sr. | 30 | 32 |
| 27 | Kyle Monangai | 30 | 31 |
| 28 | Tyrone Tracy Jr. | 29 | 31 |
| 29 | Devin Neal | 28 | 30 |
| 30 | David Montgomery | 26 | 28 |
| 31 | Rhamondre Stevenson | 26 | 28 |
| 32 | Chuba Hubbard | 26 | 28 |
| 33 | Kareem Hunt | 24 | 26 |
| 34 | Zach Charbonnet | 24 | 26 |
| 35 | Tony Pollard | 23 | 25 |
| 36 | Chris Rodriguez Jr. | 23 | 24 |
| 37 | Zonovan Knight | 22 | 24 |
| 38 | Blake Corum | 22 | 24 |
| 39 | Kimani Vidal | 21 | 23 |
| 40 | Devin Singletary | 21 | 23 |
| 41 | Kenneth Gainwell | 20 | 22 |
| 42 | Tyler Allgeier | 19 | 20 |
| 43 | Jordan Mason | 19 | 20 |
| 44 | Alvin Kamara | 18 | 20 |
| 45 | Bhayshul Tuten | 17 | 19 |
| 46 | Isiah Pacheco | 17 | 18 |
| 47 | Brian Robinson Jr. | 17 | 18 |
| 48 | Emanuel Wilson | 16 | 17 |
| 49 | Jaylen Wright | 16 | 17 |
| 50 | Tyjae Spears | 16 | 17 |
| 51 | Rachaad White | 15 | 16 |
| 52 | Ray Davis | 15 | 16 |
| 53 | Tank Bigsby | 15 | 16 |
| 54 | Nick Chubb | 14 | 15 |
| 55 | Keaton Mitchell | 14 | 15 |
| 56 | Sean Tucker | 14 | 15 |
| 57 | Ollie Gordon II | 11 | 12 |
| 58 | Jacory Croskey-Merritt | 11 | 12 |
| 59 | Isaiah Davis | 11 | 12 |
| 60 | Dylan Sampson | 11 | 12 |
| 61 | Jeremy McNichols | 11 | 12 |
| 62 | Samaje Perine | 11 | 12 |
| 63 | Malik Davis | 10 | 11 |
| 64 | Michael Carter | 9 | 10 |
| 65 | Jaleel McLaughlin | 9 | 10 |
| 66 | Raheem Mostert | 8 | 9 |
| 67 | Ty Johnson | 7 | 8 |
| 68 | Emari Demercado | 6 | 7 |
| 69 | Braelon Allen | 6 | 7 |
| 70 | Brashard Smith | 5 | 6 |
| 71 | Ameer Abdullah | 4 | 5 |
| 72 | Dare Ogunbowale | 2 | 3 |
Rest-of-season rankings
-
Quarterbacks
-
Running Backs
-
Wide Receivers
-
Tight Ends